Effective Date: October 1, 2026
Structur, Inc. uses the service providers below to run our website and platform. Each one receives only the data it needs for the job. We update this page at least 10 days before a new provider starts handling customer data.
These providers process the data customers put into the Structur platform, on our customers' behalf.
| Provider | What they do for us | Data they handle | Location |
|---|---|---|---|
| Supabase, Inc. | Hosts the Structur database, sign-in and stored files | All account and project data | United States |
| Vercel Inc. | Hosts and runs the Structur web app and API | All account and project data, IP address, browser details | United States |
| Amazon Web Services, Inc. | Runs scheduled background jobs for the platform | Account and project data the jobs process | United States |
| Cloudflare, Inc. | Security and performance for our website | IP address, browser details | Global network |
| Intercom, Inc. | Support chat and help center | Name, email, support conversations | United States |
| Stripe, Inc. | Takes subscription payments | Name, billing address, card details (we never see full card numbers) | United States |
| Anthropic, PBC | Powers AI features in the platform | Content users send to those features | United States (data stored); requests may be processed in the US, Europe, Asia or Australia |
| Functional Software, Inc. (Sentry) | Error and performance monitoring | IP address, browser details, account name and email, details of the error | United States |
| AC PM, LLC (Postmark) | Sends account and transactional emails, such as invitations, proposals and invoices | Name, email, email content | United States |
| Google LLC (Firebase Cloud Messaging) | Delivers push notifications to the Structur mobile apps | Device token, notification content | Global network |
| Apple Inc. (Apple Push Notification service) | Delivers push notifications to iPhones and iPads | Device token, notification content | United States |
| Google LLC (Google Maps Platform) | Maps, address lookup and the location used for the weather widget | Project addresses, approximate location | Global network |
| OpenMeteo GmbH (Open-Meteo) | Weather forecasts for projects | Project location and place name | Not published by the provider |
| OpenStreetMap Foundation (Nominatim) | Backup address lookup when Google Maps is unavailable | Approximate location (latitude and longitude) | United Kingdom and the Netherlands |
| Kloudend, Inc. (ipapi) | Estimates location from an IP address, for example when a client signs a change order | IP address | Not published by the provider |
| ipify | Records the IP address of the person who signs a proposal, change order, subcontract or lien waiver | IP address | United States and other countries |
| Yoxel, Inc. (Aurinko) | Connects Gmail and Outlook mailboxes when you turn on email sync | Emails and attachments in connected mailboxes | United States |
| Microsoft Corporation (Office Online viewer) | Shows previews of Word, Excel and PowerPoint files | Links to the files you preview | Global network |
| Delphi AI Inc. | Powers the AI coach in Systems Accelerator | Messages users send to the coach, IP address | United States |
| Bubble Group, Inc. | Our previous platform, which we are moving customer data off | Account and project data created before the move, stored files | United States (AWS West region) |
These vendors handle data for our own website, marketing, support email and community. They do not process the data customers put into the Structur platform.
| Provider | What they do for us | Data they handle | Location |
|---|---|---|---|
| HighLevel, Inc. (GoHighLevel) | Website, forms, CRM and marketing email | Name, email, phone, company, form answers | United States |
| Sendinblue SAS (Brevo) | Sends emails from our CRM | Name, email, email content | European Union |
| Twilio Inc. | Sends text messages from our CRM | Phone number, text message content | United States |
| Hyros, Inc. | Advertising attribution | IP address, pages visited, email at sign-up | United States |
| Rewardful Inc. | Runs our affiliate program and tracks referred sign-ups | Affiliate name and email, referral cookie, pages visited | Not published by the provider |
| Google LLC (Google Workspace) | Our company email, including support@structur.com and privacy@structur.com | Emails and attachments you send us | Global network |
| Slack Technologies, LLC | Runs our community channel for power users | Name, email, messages posted in the channel | United States |
Integrations you turn on. Some features connect Structur to other services at your request, such as QuickBooks Online (Intuit Inc.), Google Workspace (Gmail and Drive) and Microsoft 365 (Outlook). The same applies when you choose to sign in with Google, Microsoft or Apple. Data only flows to them after you connect your account. Their own privacy policies apply to what they do with it.